Skip To Main Content

Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Archbishop Hannan Archbishop Hannan 2019 - 2023 4 3-1 75% 256-215 64-54 83-76 L1 3-1
Archbishop Rummel Archbishop Rummel 2020 - 2024 10 5-5 50% 508-491 51-49 62-66 L4 5-5
Archbishop Shaw Archbishop Shaw 2020 - 2022 6 2-4 33.3% 335-344 56-57 70-80 L4 2-4
Benjamin Franklin Benjamin Franklin 2021 - 2023 3 1-2 33.3% 181-154 60-51 77-62 L1 1-2
Bonnabel Bonnabel 2022 - 2023 2 1-1 50% 121-123 60-62 70-63 L1 1-1
Brother Martin Brother Martin 2020 - 2024 13 3-10 23.1% 705-764 54-59 74-83 W1 2-8
C.E. Byrd High School C.E. Byrd High School 2020 - 2020 1 1-0 100% 58-46 58-46 58-46 W1 1-0
Central High School Central High School 2019 - 2019 1 1-0 100% 70-51 70-51 70-51 W1 1-0
Chalmette Chalmette 2019 - 2023 5 4-1 80% 328-268 66-54 75-72 W3 4-1
De La Salle De La Salle 2019 - 2023 5 1-4 20% 289-300 58-60 77-86 W1 1-4
East Jefferson East Jefferson 2019 - 2023 5 4-1 80% 297-287 59-57 76-73 W3 4-1
Edna Karr Edna Karr 2023 - 2024 4 1-3 25% 202-233 50-58 62-67 L3 1-3
Episcopal Episcopal 2019 - 2021 4 2-2 50% 237-211 59-53 72-85 W2 2-2
Frederick Douglass Frederick Douglass 2019 - 2023 3 3-0 100% 160-108 53-36 70-42 W3 3-0
Grace King Grace King 2022 - 2022 1 1-0 100% 78-33 78-33 78-33 W1 1-0

Sticky bar

Scores